<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Office Bike Challenge</title>
	<atom:link href="http://leatherducking.com/office-bike-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://leatherducking.com/office-bike-challenge/</link>
	<description>Thesis talk on urban biking by interaction designers Kristin Breivik and Carrie Stiens</description>
	<lastBuildDate>Fri, 02 Mar 2012 22:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cheer For A Biker &#124; Leather Ducking</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-202</link>
		<dc:creator>Cheer For A Biker &#124; Leather Ducking</dc:creator>
		<pubDate>Tue, 06 Dec 2011 22:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-202</guid>
		<description>[...] booth, and there you go! Why would we do that? To create the audio for our cheering wall in the office bike challenge we&#8217;re [...]</description>
		<content:encoded><![CDATA[<p>[...] booth, and there you go! Why would we do that? To create the audio for our cheering wall in the office bike challenge we&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Score Points &#124; Leather Ducking</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-138</link>
		<dc:creator>How to Score Points &#124; Leather Ducking</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-138</guid>
		<description>[...] are designing an Office Bike Challenge. Above is an initial idea about how the scoring could be structured. The four different activity [...]</description>
		<content:encoded><![CDATA[<p>[...] are designing an Office Bike Challenge. Above is an initial idea about how the scoring could be structured. The four different activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Breivik</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-128</link>
		<dc:creator>Kristin Breivik</dc:creator>
		<pubDate>Sun, 27 Nov 2011 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-128</guid>
		<description>Speaking of office bike challenges – we just stumbled upon a service that does something similar in London: http://www.springwise.com/transportation/service-businesses-benefit-employees-cycle/ (thanks, Adjoa, for sending that URL our way!)</description>
		<content:encoded><![CDATA[<p>Speaking of office bike challenges – we just stumbled upon a service that does something similar in London: <a href="http://www.springwise.com/transportation/service-businesses-benefit-employees-cycle/" rel="nofollow">http://www.springwise.com/transportation/service-businesses-benefit-employees-cycle/</a> (thanks, Adjoa, for sending that URL our way!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-120</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 22 Nov 2011 23:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-120</guid>
		<description>Tina and I got the benefit of hearing you explain your blog post to Jake and Ian. You and Carrie seem like you&#039;re in good shape. you have an audience, content and are now developing the form. My concern with having this interface / game in the workplace is how you can create incentives for both the contestants and their supporters without making it seem like betting or gambling (most workplaces would disapprove of that!). i&#039;m excited to see how you will begin prototyping a screen-based version of your king of 2 wheels game-- i have the feeling that you and may have some overlap in how we will go about making these interactive map-thingys work.</description>
		<content:encoded><![CDATA[<p>Tina and I got the benefit of hearing you explain your blog post to Jake and Ian. You and Carrie seem like you&#8217;re in good shape. you have an audience, content and are now developing the form. My concern with having this interface / game in the workplace is how you can create incentives for both the contestants and their supporters without making it seem like betting or gambling (most workplaces would disapprove of that!). i&#8217;m excited to see how you will begin prototyping a screen-based version of your king of 2 wheels game&#8211; i have the feeling that you and may have some overlap in how we will go about making these interactive map-thingys work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinabeans</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-118</link>
		<dc:creator>tinabeans</dc:creator>
		<pubDate>Tue, 22 Nov 2011 22:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-118</guid>
		<description>I already said this today, but I looooove the idea of a game kit! (It could even be for groups of friends, or families, or schools/universities) I think the excitement of receiving a package containing an adventure will spur anyone on to participate.

That said, I wonder about the idea of projecting the map - will that be feasible given some offices do not have good empty white walls to project on, or no unused projectors? Maybe it&#039;s just me, but I&#039;m still enamored with the physical map with yarn :) Maybe you can include a giant fold out map with your game packages so that people without projectors can participate?</description>
		<content:encoded><![CDATA[<p>I already said this today, but I looooove the idea of a game kit! (It could even be for groups of friends, or families, or schools/universities) I think the excitement of receiving a package containing an adventure will spur anyone on to participate.</p>
<p>That said, I wonder about the idea of projecting the map &#8211; will that be feasible given some offices do not have good empty white walls to project on, or no unused projectors? Maybe it&#8217;s just me, but I&#8217;m still enamored with the physical map with yarn :) Maybe you can include a giant fold out map with your game packages so that people without projectors can participate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Breivik</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-117</link>
		<dc:creator>Kristin Breivik</dc:creator>
		<pubDate>Tue, 22 Nov 2011 21:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-117</guid>
		<description>We&#039;re not sure yet whether the phone will let you record a personal message, or you could choose from a set of messages, or if you don&#039;t actually get to choose. The last option could allow for a fun surprise when you get to know what kind of message you actually sent (could be pulled from a pool of encouraging, funny comments). Maybe we should do a combo – either you send something pre-recorded, or you could record yourself? 

I guess the dial phone is a little bit inspired by your phone project in Physical Computing last year :) How will you use GPS – in your thesis, you mean? Let&#039;s talk more! Geodata seems much more complicated than I first thought. Gahh.</description>
		<content:encoded><![CDATA[<p>We&#8217;re not sure yet whether the phone will let you record a personal message, or you could choose from a set of messages, or if you don&#8217;t actually get to choose. The last option could allow for a fun surprise when you get to know what kind of message you actually sent (could be pulled from a pool of encouraging, funny comments). Maybe we should do a combo – either you send something pre-recorded, or you could record yourself? </p>
<p>I guess the dial phone is a little bit inspired by your phone project in Physical Computing last year :) How will you use GPS – in your thesis, you mean? Let&#8217;s talk more! Geodata seems much more complicated than I first thought. Gahh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Yap</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-116</link>
		<dc:creator>Michael Yap</dc:creator>
		<pubDate>Tue, 22 Nov 2011 21:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-116</guid>
		<description>Do I spy an interface to record audio? If so, bravo, ever since the Creator&#039;s Project in Dumbo earlier this year, I&#039;ve become fascinated with audio. Allison and I will have an opportunity to play with audio in our PI class, but we won&#039;t be able to perform the deep dive that you both will be able to in thesis. Also, I&#039;m going to be working with GPS data as well, so, perhaps we can collaborate on spec&#039;ing tech together.</description>
		<content:encoded><![CDATA[<p>Do I spy an interface to record audio? If so, bravo, ever since the Creator&#8217;s Project in Dumbo earlier this year, I&#8217;ve become fascinated with audio. Allison and I will have an opportunity to play with audio in our PI class, but we won&#8217;t be able to perform the deep dive that you both will be able to in thesis. Also, I&#8217;m going to be working with GPS data as well, so, perhaps we can collaborate on spec&#8217;ing tech together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Breivik</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-114</link>
		<dc:creator>Kristin Breivik</dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-114</guid>
		<description>The best and most fun work is indeed teamwork, mr. Winfrey! 

When it comes to the CO2 calculator, that&#039;s a great idea. Right now it simply comes down to our focus. We could focus on what you&#039;re giving up and how &quot;good&quot; your alternative choice is for the environment (and your health, for that matter). However, we&#039;re assuming that those benefits are somewhat clear to people already.

Initially, instead of doing CO2 calculators or calorie counters, we&#039;re going more down the empowering route, trying to spread the fun, the sense of flying, the sense of being a part of a team, a part of a positive movement, painting your city, leaving a trace, telling a story through tracking. But when we&#039;ve nailed that part, displaying what good you&#039;ve done for the world in numbers might be a natural next step. It&#039;s like you are leaving a beautiful visual trace in the digital world, but a much smaller environmental trace in the physical one. That could definitely become an extra incentive for the organizations to participate! Thanks, Fredrik!</description>
		<content:encoded><![CDATA[<p>The best and most fun work is indeed teamwork, mr. Winfrey! </p>
<p>When it comes to the CO2 calculator, that&#8217;s a great idea. Right now it simply comes down to our focus. We could focus on what you&#8217;re giving up and how &#8220;good&#8221; your alternative choice is for the environment (and your health, for that matter). However, we&#8217;re assuming that those benefits are somewhat clear to people already.</p>
<p>Initially, instead of doing CO2 calculators or calorie counters, we&#8217;re going more down the empowering route, trying to spread the fun, the sense of flying, the sense of being a part of a team, a part of a positive movement, painting your city, leaving a trace, telling a story through tracking. But when we&#8217;ve nailed that part, displaying what good you&#8217;ve done for the world in numbers might be a natural next step. It&#8217;s like you are leaving a beautiful visual trace in the digital world, but a much smaller environmental trace in the physical one. That could definitely become an extra incentive for the organizations to participate! Thanks, Fredrik!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Lied Larsen</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-112</link>
		<dc:creator>Fredrik Lied Larsen</dc:creator>
		<pubDate>Mon, 21 Nov 2011 20:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-112</guid>
		<description>Have you considered adding a CO2 calculator as well? A calculator that automatically calculates how much CO2 (and other environmental pollutants) are saved by biking. This can also be used to challenge organizations towards a greater focus on biking.</description>
		<content:encoded><![CDATA[<p>Have you considered adding a CO2 calculator as well? A calculator that automatically calculates how much CO2 (and other environmental pollutants) are saved by biking. This can also be used to challenge organizations towards a greater focus on biking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Winfrey</title>
		<link>http://leatherducking.com/office-bike-challenge/#comment-111</link>
		<dc:creator>Jay Winfrey</dc:creator>
		<pubDate>Mon, 21 Nov 2011 16:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=744#comment-111</guid>
		<description>Sounds fun! The group approach adds new dimension to the experience - not just people using an app, but people using an app alone and as a team, as well as with one another free of the app.  The best work is Teamwork!</description>
		<content:encoded><![CDATA[<p>Sounds fun! The group approach adds new dimension to the experience &#8211; not just people using an app, but people using an app alone and as a team, as well as with one another free of the app.  The best work is Teamwork!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
