<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leather Ducking</title>
	<atom:link href="http://leatherducking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://leatherducking.com</link>
	<description>Thesis talk on urban biking by interaction designers Kristin Breivik and Carrie Stiens</description>
	<lastBuildDate>Fri, 02 Mar 2012 22:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Tracking Instructions MotionX by Kristin Breivik</title>
		<link>http://leatherducking.com/tracking-instructions-motionx/#comment-568</link>
		<dc:creator>Kristin Breivik</dc:creator>
		<pubDate>Fri, 02 Mar 2012 22:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1392#comment-568</guid>
		<description>We actually do have this working for Android My Tracks as well now (Carrie has an Android, so that was kinda crucial). Though &quot;working&quot; might not be the right word to use just yet... We&#039;re in need of some data from our classmates to have a bit more data when we build, which is why we wrote these app instructions. We need to keep it somewhat constrained to a small circle of friends for now as we haven&#039;t figured out privacy settings and the log-in part just yet. We&#039;ll definitely let the world know when we can open this up to more people!</description>
		<content:encoded><![CDATA[<p>We actually do have this working for Android My Tracks as well now (Carrie has an Android, so that was kinda crucial). Though &#8220;working&#8221; might not be the right word to use just yet&#8230; We&#8217;re in need of some data from our classmates to have a bit more data when we build, which is why we wrote these app instructions. We need to keep it somewhat constrained to a small circle of friends for now as we haven&#8217;t figured out privacy settings and the log-in part just yet. We&#8217;ll definitely let the world know when we can open this up to more people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Audience by Kristin Breivik</title>
		<link>http://leatherducking.com/target-audience/#comment-490</link>
		<dc:creator>Kristin Breivik</dc:creator>
		<pubDate>Sun, 26 Feb 2012 20:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1077#comment-490</guid>
		<description>Of course, those who can&#039;t find themselves in the &quot;Yes, I&#039;m in!&quot; category, can still definitely be in if they want. Just to make that clear ;)

Either way, you are in, Shmuli! We&#039;re figuring out the color scheme right now, but orange should be on the palette, indeed. We&#039;ll let you know when there&#039;s something to test!</description>
		<content:encoded><![CDATA[<p>Of course, those who can&#8217;t find themselves in the &#8220;Yes, I&#8217;m in!&#8221; category, can still definitely be in if they want. Just to make that clear ;)</p>
<p>Either way, you are in, Shmuli! We&#8217;re figuring out the color scheme right now, but orange should be on the palette, indeed. We&#8217;ll let you know when there&#8217;s something to test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Instructions MotionX by Michael P.</title>
		<link>http://leatherducking.com/tracking-instructions-motionx/#comment-486</link>
		<dc:creator>Michael P.</dc:creator>
		<pubDate>Sun, 26 Feb 2012 13:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1392#comment-486</guid>
		<description>Anything work on Android yet? My Tracks?</description>
		<content:encoded><![CDATA[<p>Anything work on Android yet? My Tracks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re SPOKED! by zeldman</title>
		<link>http://leatherducking.com/were-spoked/#comment-431</link>
		<dc:creator>zeldman</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1202#comment-431</guid>
		<description>Stoked!</description>
		<content:encoded><![CDATA[<p>Stoked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Audience by Shmuli</title>
		<link>http://leatherducking.com/target-audience/#comment-398</link>
		<dc:creator>Shmuli</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1077#comment-398</guid>
		<description>It looks like I&#039;m on the &quot;yes I&#039;m in!&quot; side of the picture! So count me in as a prototype tester.

As a daily commuter, I would love to be the orange (my country color) line going accross NYC!

I&#039;m currently a beta tester for the new Strava Android app, so bring it on!</description>
		<content:encoded><![CDATA[<p>It looks like I&#8217;m on the &#8220;yes I&#8217;m in!&#8221; side of the picture! So count me in as a prototype tester.</p>
<p>As a daily commuter, I would love to be the orange (my country color) line going accross NYC!</p>
<p>I&#8217;m currently a beta tester for the new Strava Android app, so bring it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Audience by Kristin Breivik</title>
		<link>http://leatherducking.com/target-audience/#comment-392</link>
		<dc:creator>Kristin Breivik</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1077#comment-392</guid>
		<description>You&#039;ll use it? YEAH! It&#039;s not real yet unfortunately, but we&#039;re working on it, and we&#039;re coding a web site as we speak :) We hope to get a prototype up mid-March for beta-testing. We&#039;ll display bike rides as beautiful visualizations on a map in a web page, and let our bikers compare their rides with others. 

In this initial test, bikers will use an existing tracking app to track their rides, and then we&#039;ll see if we get to build a much awesomer tracking app than what&#039;s out there already afterwards... :) Either way, our product will be focused on the joy of getting around on a bike, being close to and explore the city, rather than speed and calorie counting. (Can totally relate to your &lt;a href=&quot;http://vimeo.com/36657693&quot; rel=&quot;nofollow&quot;&gt;skin to asfalt rule&lt;/a&gt; btw!) And we figured people that appreciate taco hunts by bike could be up for something like this. Maybe you&#039;ll be up for some prototype testing later?</description>
		<content:encoded><![CDATA[<p>You&#8217;ll use it? YEAH! It&#8217;s not real yet unfortunately, but we&#8217;re working on it, and we&#8217;re coding a web site as we speak :) We hope to get a prototype up mid-March for beta-testing. We&#8217;ll display bike rides as beautiful visualizations on a map in a web page, and let our bikers compare their rides with others. </p>
<p>In this initial test, bikers will use an existing tracking app to track their rides, and then we&#8217;ll see if we get to build a much awesomer tracking app than what&#8217;s out there already afterwards&#8230; :) Either way, our product will be focused on the joy of getting around on a bike, being close to and explore the city, rather than speed and calorie counting. (Can totally relate to your <a href="http://vimeo.com/36657693" rel="nofollow">skin to asfalt rule</a> btw!) And we figured people that appreciate taco hunts by bike could be up for something like this. Maybe you&#8217;ll be up for some prototype testing later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s talk about the weather by Michael P.</title>
		<link>http://leatherducking.com/lets-talk-about-the-weather/#comment-388</link>
		<dc:creator>Michael P.</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1211#comment-388</guid>
		<description>Carrie, the Kickstarter project I mentioned in email is http://www.kickstarter.com/projects/jackadam/dark-sky-hyperlocal-weather-prediction-and-visuali</description>
		<content:encoded><![CDATA[<p>Carrie, the Kickstarter project I mentioned in email is <a href="http://www.kickstarter.com/projects/jackadam/dark-sky-hyperlocal-weather-prediction-and-visuali" rel="nofollow">http://www.kickstarter.com/projects/jackadam/dark-sky-hyperlocal-weather-prediction-and-visuali</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Audience by Julie</title>
		<link>http://leatherducking.com/target-audience/#comment-381</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 12 Feb 2012 05:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1077#comment-381</guid>
		<description>Wait- What is this? Is your product real or an experiment? I&#039;ll use it.  

Sorry I bailed after one or two stops on the Taco Tour. Whooops!</description>
		<content:encoded><![CDATA[<p>Wait- What is this? Is your product real or an experiment? I&#8217;ll use it.  </p>
<p>Sorry I bailed after one or two stops on the Taco Tour. Whooops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Audience by Market Research</title>
		<link>http://leatherducking.com/target-audience/#comment-323</link>
		<dc:creator>Market Research</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1077#comment-323</guid>
		<description>[...] recently got a pingback on my site and saw this post. Carrie and Kristin actually to print out every single one of my New York bike portraits to try and [...]</description>
		<content:encoded><![CDATA[<p>[...] recently got a pingback on my site and saw this post. Carrie and Kristin actually to print out every single one of my New York bike portraits to try and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From Amit by Thesis Advice, Take 1 &#124; Leather Ducking</title>
		<link>http://leatherducking.com/from-amit/#comment-320</link>
		<dc:creator>Thesis Advice, Take 1 &#124; Leather Ducking</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://leatherducking.com/?p=1103#comment-320</guid>
		<description>[...] DATA FOR GOOD, NOT EVIL Advice from Amit Pitaru Amit encouraged us to take a strong stance on our world view in regards to data—OPEN: our users [...]</description>
		<content:encoded><![CDATA[<p>[...] DATA FOR GOOD, NOT EVIL Advice from Amit Pitaru Amit encouraged us to take a strong stance on our world view in regards to data—OPEN: our users [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
